Welcome to the sportsjam penalty shootout competition.
Win a FREE place on any holiday course if you're top of our league at the end of the month.
| 1st : | ellys | 26 Goals |
| 2nd : | thomas w | 26 Goals |
| 3rd : | thomasw | 21 Goals |
| 4th : | thomasw | 19 Goals |
| 5th : | Ellys | 19 Goals |
| 6th : | ThomasH | 15 Goals |
| 7th : | thomasw | 14 Goals |
| 8th : | joe | 12 Goals |
| 9th : | thomasw | 12 Goals |
| 10th : | Luke Et | 11 Goals |
Note: To register your score a valid email address is required.